Laois Minor Hurling Championship Roll of Honour
YEAR | WINNER |
1929 | Rory Oge O'Moores |
1930 | Kilcotton |
1931 | No C/ship |
1932 | Abbeyleix |
1933 | No C/ship |
1934 | No C/ship |
1935 | No C/ship |
1936 | No C/ship |
1937 | No C/ship |
1938 | No C/ship |
1939 | Rathdowney |
1940 | Mountrath |
1941 | Cullohill |
1942 | Rovers |
1943 | Rovers |
1944 | Rovers |
1945 | Rovers |
1946 | Rovers |
1947 | Abbeyleix |
1948 | Abbeyleix |
1949 | Portlaoise |
1950 | Portlaoise |
1951 | Abbeyleix |
1952 | Portlaoise |
1953 | Portlaoise |
1954 | Durrow |
1955 | Portlaoise |
1956 | Portlaoise |
1957 | Rathdowney |
1958 | Portlaoise |
1959 | Portlaoise |
1960 | Portlaoise |
1961 | Portlaoise |
1962 | Portlaoise |
1963 | Abbeyleix |
1964 | Portlaoise |
1965 | Portlaoise |
1966 | Mountmellick |
1967 | Durrow |
1968 | Borris-in-Ossory |
1969 | Rathdowney |
1970 | Ballinakill |
1971 | Abbeyleix |
1972 | Portlaoise |
1973 | Ballacolla |
1974 | Abbeyleix |
1975 | |
1976 | Rathdowney |
1977 | Rathdowney |
1978 | Rathdowney |
1979 | Rathdowney |
1980 | |
1981 | Rathdowney |
1982 | Borris-in-Ossory |
1983 | St Fintans Durrow |
1984 | Portlaoise |
1985 | Portlaoise |
1986 | Harps |
1987 | Harps |
1988 | Castletown/Slieve Bloom |
1989 | Portlaoise |
1990 | Castletown/Slieve Bloom |
1991 | Ballinakill |
1992 | Harps |
1993 | Castletown/Mountrath |
1994 | Borris-in-Ossory |
1995 | Rathdowney |
1996 | Portlaoise |
1997 | Portlaoise |
1998 | Castletown/Mountrath |
1999 | Portlaoise |
2000 | Rathdowney |
2001 | Portlaoise |
2002 | Ballacolla |
2003 | Clough-Ballacolla |
2004 | Harps |
2005 | Camross |
2006 | Clough-Ballacolla |
2007 | Harps Gaels |
2008 | Rathdowney-Errill |
2009 | Borris-in-Ossory/Kilcotton |
2010 | Borris-in-Ossory/Kilcotton |
| 2011 | Borri-in-Ossory/Kilcotton |