League Table Under-13 Football League Division 2 Group B
Team | Pld | W | D | L | PF | PA | PD | Pts |
O'Dempseys | 5 | 4 | 1 | 0 | 81 | 42 | 39 | 9 |
The Harps | 5 | 3 | 1 | 1 | 85 | 43 | 42 | 7 |
The Heath/An Fraoch Mór | 5 | 2 | 0 | 3 | 45 | 48 | -3 | 4 |
Mountmellick | 5 | 2 | 0 | 3 | 63 | 65 | -2 | 4 |
Na Fianna Og | 5 | 2 | 0 | 3 | 31 | 74 | -43 | 4 |
Park Ratheniska | 5 | 1 | 0 | 4 | 0 | 33 | -33 | 2 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Under-13 Football League Division 2 Group B | ||||||||
11/03/2018 | ||||||||
11:00 | The Harps | 3-6 | vs | 1-2 | The Heath/An Fraoch Mór | More | ||
Venue : The Harps Referee : Padraig Dunne | ||||||||
25/03/2018 | ||||||||
11:00 | Na Fianna Og | 1-3 | vs | 2-16 | O'Dempseys | More | ||
Venue : Arles Kilcruise Referee : Arthur O Connor | ||||||||
11:00 | Park Ratheniska | - | vs | - | The Harps | Conceded by The Harps | More | |
Venue : Park Ratheniska Referee : Anthony Stapleton | ||||||||
11:00 | The Heath/An Fraoch Mór | 0-4 | vs | 1-5 | Mountmellick | More | ||
Venue : The Heath GAA Club Referee : Michael Murphy | ||||||||
30/03/2018 | ||||||||
18:30 | Mountmellick | 0-5 | vs | 0-9 | Na Fianna Og | More | ||
Venue : Pairc Acragar Referee : Jj Gorman | ||||||||
20/04/2018 | ||||||||
18:30 | Na Fianna Og | 2-4 | vs | 7-3 | The Harps | More | ||
Venue : Arles-Killeen Referee : Robert Moran | ||||||||
18:30 | O'Dempseys | 3-14 | vs | 1-3 | Mountmellick | More | ||
Venue : O'Dempsey's GAA Referee : Arthur O Connor | ||||||||
04/05/2018 | ||||||||
18:30 | Mountmellick | 7-12 | vs | 0-0 | Park Ratheniska | More | ||
Venue : Pairc Acragar Referee : Clifford Ward | ||||||||
18:30 | The Heath/An Fraoch Mór | 4-11 | vs | 0-6 | Na Fianna Og | More | ||
Venue : The Heath GAA Club Referee : Eric Ward | ||||||||
08/05/2018 | ||||||||
18:30 | The Harps | 3-8 | vs | 4-5 | O'Dempseys | More | ||
Venue : The Harps Referee : Tomas Moore | ||||||||
13/05/2018 | ||||||||
11:00 | O'Dempseys | - | vs | - | Park Ratheniska | Conceded by Park Ratheniska | More | |
Venue : O'Dempsey's GAA Referee : TBC | ||||||||
18/05/2018 | ||||||||
18:30 | Na Fianna Og | - | vs | - | Park Ratheniska | Conceded by Park Ratheniska | More | |
Venue : Barrowhouse GAA Referee : TBC | ||||||||
18:30 | O'Dempseys | 4-7 | vs | 0-13 | The Heath/An Fraoch Mór | More | ||
Venue : O'Dempsey's GAA Referee : Edward Fitzpatrick | ||||||||
20/05/2018 | ||||||||
10:30 | Park Ratheniska | - | vs | - | The Heath/An Fraoch Mór | Conceded by Park Ratheniska | More | |
Venue : Park Ratheniska Referee : TBC | ||||||||
23/05/2018 | ||||||||
18:30 | Mountmellick | 2-5 | vs | 6-11 | The Harps | More | ||
Venue : Pairc Acragar Referee : Eric Ward |
Oifig CLG Laois
Parkside
Portlaoise Co Laois
Tel: (057)866 0674
Email: secretary.laois@gaa.ie
Website : LAOIS GAA
CLUBS: Membership Online -
New Service
Laois GAA Website by SportLomo