League Table Sparrow Insurances Senior Hurling C'ship Group B
Team | Pld | W | D | L | PF | PA | PD | Pts |
The Harps | 3 | 3 | 0 | 0 | 58 | 35 | 23 | 6 |
Castletown/Slieve Bloom | 3 | 1 | 1 | 1 | 47 | 45 | 2 | 3 |
St Lazerians Abbeyleix | 3 | 1 | 0 | 2 | 46 | 43 | 3 | 2 |
St Fintans/Mountrath | 3 | 0 | 1 | 2 | 38 | 66 | -28 | 1 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Sparrow Insurances Senior Hurling C'ship Group B | ||||||||
17/07/2011 | ||||||||
17:45 | The Harps | 0-14 | vs | 0-11 | St Lazerians Abbeyleix | More | ||
Venue : Pairc Ui Mhordha-Portlaoise | ||||||||
19:15 | Castletown/Slieve Bloom | 1-13 | vs | 2-10 | St Fintans/Mountrath | More | ||
Venue : Pairc Ui Mhordha-Portlaoise | ||||||||
11/08/2011 | ||||||||
19:30 | St Lazerians Abbeyleix | 0-11 | vs | 2-12 | Castletown/Slieve Bloom | More | ||
Venue : Pairc Ui Mhordha-Portlaoise | ||||||||
14/08/2011 | ||||||||
17:30 | St Fintans/Mountrath | 1-8 | vs | 3-17 | The Harps | More | ||
Venue : Pairc Ui Mhordha-Portlaoise | ||||||||
27/08/2011 | ||||||||
17:30 | St Lazerians Abbeyleix | 2-18 | vs | 0-11 | St Fintans/Mountrath | More | ||
Venue : Pairc Ui Mhordha-Portlaoise | ||||||||
19:00 | The Harps | 0-18 | vs | 2-7 | Castletown/Slieve Bloom | More | ||
Venue : Pairc Ui Mhordha-Portlaoise |
Oifig CLG Laois
Parkside
Portlaoise Co Laois
Tel: (057)866 0674
Email: secretary.laois@gaa.ie
Website : LAOIS GAA
CLUBS: Membership Online -
New Service
Laois GAA Website by SportLomo